Cache
57
Total calls
2.14 ms
Total time
67
Total reads
15
Total writes
0
Total deletes
51
Total hits
16
Total misses
76.12 %
Hits/reads
Pools
cache.app 9
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
9
Calls
1.51 ms
Time
31
Reads
3
Writes
0
Deletes
27
Hits
4
Misses
87.1 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItems() | [ "post_1520_desktop" => false ] |
| 2 | 0.01 ms | getItems() | [ "\x00tags\x00post_1520_desktop" => false ] |
| 3 | 0.18 ms | get() | [ "gbp_reviews_a7b28137bb0ec9b15b6457c001b02f08" => "array" ] |
| 4 | 0.40 ms | getItems() | [ "post_83\x01tags\x01" => true "menu_primary\x01tags\x01" => true "children_of_93\x01tags\x01" => true "children_of_87\x01tags\x01" => true "children_of_94\x01tags\x01" => true "children_of_84\x01tags\x01" => true "children_of_83\x01tags\x01" => true "children_of_85\x01tags\x01" => true "children_of_88\x01tags\x01" => true "children_of_89\x01tags\x01" => true "children_of_90\x01tags\x01" => true "children_of_91\x01tags\x01" => true "children_of_92\x01tags\x01" => true "children_of_95\x01tags\x01" => true "children_of_96\x01tags\x01" => true "children_of_97\x01tags\x01" => true "children_of_98\x01tags\x01" => true "children_of_99\x01tags\x01" => true "children_of_100\x01tags\x01" => true "children_of_101\x01tags\x01" => true "children_of_102\x01tags\x01" => true "children_of_103\x01tags\x01" => true "children_of_86\x01tags\x01" => true "menu_nos_services\x01tags\x01" => true "menu_intervention\x01tags\x01" => true "menu_agences\x01tags\x01" => true "post_1520\x01tags\x01" => false "post_86\x01tags\x01" => false ] |
| 5 | 0.00 ms | saveDeferred() | [ "post_1520\x01tags\x01" => true ] |
| 6 | 0.00 ms | saveDeferred() | [ "post_86\x01tags\x01" => true ] |
| 7 | 0.42 ms | commit() | true |
| 8 | 0.00 ms | saveDeferred() | [ "post_1520_desktop" => true ] |
| 9 | 0.46 ms | commit() | true |
cache.doctrine.orm.default.result 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.04 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "dbbbc62c6464426fc30a0c09e889ac359d25befe" => false ] |
| 2 | 0.01 ms | save() | [ "dbbbc62c6464426fc30a0c09e889ac359d25befe" => true ] |
| 3 | 0.00 ms | getItem() | [ "48de37728bd2790ccfd103c65c958caba80147e4" => false ] |
| 4 | 0.01 ms | save() | [ "48de37728bd2790ccfd103c65c958caba80147e4" => true ] |
| 5 | 0.00 ms | getItem() | [ "a431fef24c328aa19aa9739e0ce82eea3cb50f54" => false ] |
| 6 | 0.01 ms | save() | [ "a431fef24c328aa19aa9739e0ce82eea3cb50f54" => true ] |
| 7 | 0.00 ms | getItem() | [ "34df438ab704e608b961cf9ae3f0fcf57937336e" => false ] |
| 8 | 0.01 ms | save() | [ "34df438ab704e608b961cf9ae3f0fcf57937336e" => true ] |
cache.doctrine.orm.default.query 40
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
40
Calls
0.58 ms
Time
32
Reads
8
Writes
0
Deletes
24
Hits
8
Misses
75 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "5b4846fa0b84fe46cb47f81ae2bdc452" => false ] |
| 2 | 0.01 ms | save() | [ "5b4846fa0b84fe46cb47f81ae2bdc452" => true ] |
| 3 | 0.00 ms | getItem() | [ "36445484ea7550ca49badf9d35905fa8" => false ] |
| 4 | 0.01 ms | save() | [ "36445484ea7550ca49badf9d35905fa8" => true ] |
| 5 | 0.03 ms | getItem() | [ "36445484ea7550ca49badf9d35905fa8" => true ] |
| 6 | 0.01 ms | getItem() | [ "36445484ea7550ca49badf9d35905fa8" => true ] |
| 7 | 0.00 ms | getItem() | [ "9e87a150cfe0663eee3af391f60e7005" => false ] |
| 8 | 0.01 ms | save() | [ "9e87a150cfe0663eee3af391f60e7005" => true ] |
| 9 | 0.02 ms | getItem() | [ "9e87a150cfe0663eee3af391f60e7005" => true ] |
| 10 | 0.01 ms | getItem() | [ "9e87a150cfe0663eee3af391f60e7005" => true ] |
| 11 | 0.00 ms | getItem() | [ "7e4f8959113ff232192f3fc2ffd28146" => false ] |
| 12 | 0.01 ms | save() | [ "7e4f8959113ff232192f3fc2ffd28146" => true ] |
| 13 | 0.00 ms | getItem() | [ "ce19c0e77d3a6b96e5927023186ee14e" => false ] |
| 14 | 0.01 ms | save() | [ "ce19c0e77d3a6b96e5927023186ee14e" => true ] |
| 15 | 0.02 ms | getItem() | [ "ce19c0e77d3a6b96e5927023186ee14e" => true ] |
| 16 | 0.01 ms | getItem() | [ "d9ae5f0fb84722ce5cec22c3c848d62d" => false ] |
| 17 | 0.01 ms | save() | [ "d9ae5f0fb84722ce5cec22c3c848d62d" => true ] |
| 18 | 0.00 ms | getItem() | [ "147ecc0b9ccf222654cc6f8120839046" => false ] |
| 19 | 0.01 ms | save() | [ "147ecc0b9ccf222654cc6f8120839046" => true ] |
| 20 | 0.00 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => false ] |
| 21 | 0.01 ms | save() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 22 | 0.02 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 23 | 0.04 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 24 | 0.02 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 25 | 0.02 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 26 | 0.02 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 27 | 0.02 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 28 | 0.02 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 29 | 0.01 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 30 | 0.01 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 31 | 0.03 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 32 | 0.04 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 33 | 0.02 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 34 | 0.01 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 35 | 0.01 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 36 | 0.02 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 37 | 0.01 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 38 | 0.03 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 39 | 0.01 ms | getItem() | [ "0b95caf119389aaa560e0fcba92e3f60" => true ] |
| 40 | 0.02 ms | getItem() | [ "ce19c0e77d3a6b96e5927023186ee14e" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| app.cache_pool |
| cache.asset_mapper |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |